<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewGrowth's Blog &#187; Uncategorized</title>
	<atom:link href="http://www.newgrowthconsulting.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newgrowthconsulting.com/blog</link>
	<description>Tools, Tips, and News for Go-to-Market Success</description>
	<lastBuildDate>Thu, 21 Jul 2011 16:57:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Borders Failure and Blaming the Internet</title>
		<link>http://www.newgrowthconsulting.com/blog/2011/07/21/borders-failure-and-blaming-the-internet/</link>
		<comments>http://www.newgrowthconsulting.com/blog/2011/07/21/borders-failure-and-blaming-the-internet/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 16:57:45 +0000</pubDate>
		<dc:creator>sorange</dc:creator>
				<category><![CDATA[Go-to-Market Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newgrowthconsulting.com/blog/?p=88</guid>
		<description><![CDATA[We always enjoy great case studies on why a business succeeds or fails. Good ones always teach better ways to run a business, and the best ones help you see other companies in a different light (good or bad). Annie Lowrey of Slate did a great job describing the causes leading to Borders&#8217; failure. Ms. [...]]]></description>
			<content:encoded><![CDATA[<p>We always enjoy great case studies on why a business succeeds or fails.  Good ones always teach better ways to run a business, and the best ones help you see other companies in a different light (good or bad).</p>
<p>Annie Lowrey of <a href="http://www.slate.com">Slate</a> did a great job describing the causes leading to Borders&#8217; failure.  Ms. Lowrey correctly points out that &#8220;the Internet&#8221; wasn&#8217;t to blame; instead it was a number of large missteps by this former big-box retailer.</p>
<p>I could go into details, but this article is so good I recommend you just <a href="http://www.slate.com/id/2299642/">read the article on Slate.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newgrowthconsulting.com/blog/2011/07/21/borders-failure-and-blaming-the-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Intelligence &#8211; Ready for Market Research?</title>
		<link>http://www.newgrowthconsulting.com/blog/2008/02/28/business-intelligence-ready-for-market-research/</link>
		<comments>http://www.newgrowthconsulting.com/blog/2008/02/28/business-intelligence-ready-for-market-research/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 17:34:18 +0000</pubDate>
		<dc:creator>Scott Orange</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newgrowthconsulting.com/blog/2008/02/28/business-intelligence-ready-for-market-research/</guid>
		<description><![CDATA[If we look at the current BI landscape today, there is intense competition for tools serving large enterprises. Whether Business Objects, Cognos, Hyperion, Microstrategy, etc. tool vendors are all clamoring for a piece of the enterprise BI market. But as much buzz as BI generates, I don&#8217;t see a lot of ready-made solutions for market [...]]]></description>
			<content:encoded><![CDATA[<p>If we look at the current BI landscape today, there is intense competition for tools serving large enterprises.  Whether <a href="http://www.businessobjects.com">Business Objects</a>, <a href="http://www.cognos.com">Cognos</a>, <a href="http://www.hyperion.com">Hyperion</a>, <a href="http://www.microstrategy.com">Microstrategy</a>, etc. tool vendors are all clamoring for a piece of the enterprise BI market.</p>
<p>But as much buzz as BI generates, I don&#8217;t see a lot of ready-made solutions for market research and virtually nothing for one-off research. One key problem for market research is the generation of quality reports with a minimum of customization, and that&#8217;s precisely where today&#8217;s BI offerings miss the mark.</p>
<p>It&#8217;s hard to believe the opportunity isn&#8217;t there &#8211; countless firms conduct market research and create custom reports as one-offs, and firms like <a href="http://www.tableau.com">Tableau </a>come close in providing a tool that&#8217;s easy to use for spot analysis.</p>
<p>Perhaps this is the best indication of where the BI market really stands.  If BI requires multiple servers and building reports by hand, you can bet this industry niche is nowhere near maturity.  </p>
<p>P.S. &#8211; if somehow I&#8217;ve missed something, let me know!    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newgrowthconsulting.com/blog/2008/02/28/business-intelligence-ready-for-market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Additions to Blogroll</title>
		<link>http://www.newgrowthconsulting.com/blog/2007/09/29/new-additions-to-blogroll/</link>
		<comments>http://www.newgrowthconsulting.com/blog/2007/09/29/new-additions-to-blogroll/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 05:53:34 +0000</pubDate>
		<dc:creator>Scott Orange</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newgrowthconsulting.com/blog/2007/09/29/new-additions-to-blogroll/</guid>
		<description><![CDATA[I&#8217;d like to call your attention to two new entries on our Blogroll &#8211; Visual Business Intelligence by data visualization author and consultant Stephen Few and The Dashboard Spy, a blog on enterprise dashboarding. We&#8217;ve been doing a fair bit of work on dashboard reporting for sales and market intelligence of late, and we&#8217;ve found [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to call your attention to two new entries on our Blogroll &#8211; <a href="http://perceptualedge.com/blog/">Visual Business Intelligence</a> by data visualization author and consultant Stephen Few and <a href="http://dashboardspy.com/">The Dashboard Spy</a>, a blog on enterprise dashboarding.</p>
<p>We&#8217;ve been doing a fair bit of work on dashboard reporting for sales and market intelligence of late, and we&#8217;ve found both these to be good resources.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newgrowthconsulting.com/blog/2007/09/29/new-additions-to-blogroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

