<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewGrowth's Blog &#187; Online Research</title>
	<atom:link href="http://www.newgrowthconsulting.com/blog/category/online-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newgrowthconsulting.com/blog</link>
	<description>Tools, Tips, and News for Go-to-Market Success</description>
	<lastBuildDate>Thu, 21 Jul 2011 16:57:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>NewGrowth Consulting News</title>
		<link>http://www.newgrowthconsulting.com/blog/2009/06/22/newgrowth-consulting-news/</link>
		<comments>http://www.newgrowthconsulting.com/blog/2009/06/22/newgrowth-consulting-news/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 21:42:54 +0000</pubDate>
		<dc:creator>sorange</dc:creator>
				<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Online Research]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[NewGrowth]]></category>

		<guid isPermaLink="false">http://www.newgrowthconsulting.com/blog/?p=60</guid>
		<description><![CDATA[We&#8217;re pleased to announce some major changes to the NewGrowth Consulting web site. We&#8217;ve just completed a major re-design to reflect our growing healthcare IT practice and lots of great case studies.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to announce some major changes to the NewGrowth Consulting web site.  We&#8217;ve just completed a major re-design to reflect our growing <a href="http://www.newgrowthconsulting.com/healthcare_it/healthcare_it.html">healthcare IT</a> practice and lots of great <a href="http://www.newgrowthconsulting.com/case_studies/case_studies.html">case studies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newgrowthconsulting.com/blog/2009/06/22/newgrowth-consulting-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Research Blogs &#8211; Anything Good?</title>
		<link>http://www.newgrowthconsulting.com/blog/2008/09/30/test-post/</link>
		<comments>http://www.newgrowthconsulting.com/blog/2008/09/30/test-post/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 05:34:40 +0000</pubDate>
		<dc:creator>Scott Orange</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Online Research]]></category>

		<guid isPermaLink="false">http://www.newgrowthconsulting.com/blog/2008/09/30/test-post/</guid>
		<description><![CDATA[Conventional wisdom says there are few, if any, good blogs on market research. I&#8217;ve bought into this belief in the past, but a couple of weeks ago decided to put the question to fellow researchers on LinkedIn. I posted to LinkedIn&#8217;s Answers forum, under Market Research and Definition. The full post and answers can be [...]]]></description>
			<content:encoded><![CDATA[<p>Conventional wisdom says there are few, if any, good blogs on market research.  I&#8217;ve bought into this belief in the past, but a couple of weeks ago decided to put the question to fellow researchers on LinkedIn.</p>
<p>I posted to LinkedIn&#8217;s Answers forum, under Market Research and Definition.  The full post and answers can be found <a href="http://www.linkedin.com/answers/product-management/market-research-definition/PRM_MRS/315912-767303?browseIdx=0&#038;sik=1222837132580&#038;goback=.amq">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newgrowthconsulting.com/blog/2008/09/30/test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What NOT to do in Online Research &#8211; Part 1</title>
		<link>http://www.newgrowthconsulting.com/blog/2007/11/09/what-not-to-do-in-online-research-part-1/</link>
		<comments>http://www.newgrowthconsulting.com/blog/2007/11/09/what-not-to-do-in-online-research-part-1/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 18:46:17 +0000</pubDate>
		<dc:creator>Scott Orange</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Online Research]]></category>
		<category><![CDATA[Research Methods]]></category>

		<guid isPermaLink="false">http://www.newgrowthconsulting.com/blog/2007/11/09/what-not-to-do-in-online-research-part-1/</guid>
		<description><![CDATA[We do a lot of online research for our clients, and therefore take an active interest in trends, techniques, and best practices. Lately, however, I&#8217;ve seen a number of examples of what not to do. Here&#8217;s one example: recently I received an e-mail from a leading regional lifestyle magazine, inviting me to participate in an [...]]]></description>
			<content:encoded><![CDATA[<p>We do a lot of online research for our clients, and therefore take an active interest in trends, techniques, and best practices.  Lately, however, I&#8217;ve seen a number of examples of what <strong>not</strong> to do.</p>
<p>Here&#8217;s one example: recently I received an e-mail from a leading regional lifestyle magazine, inviting me to participate in an online reader survey.  The subject line of the invite reads as follows:</p>
<blockquote><p>&#8220;[Name of Publication] Readers: What is your foundation?&#8221;</p></blockquote>
<p>This magazine covers topics such as natural health, personal growth, spirituality, environment, etc. so &#8220;foundation&#8221; in this context <em>probably</em> means something like &#8220;core values,&#8221; right?  The body of the invite reinforces this:</p>
<blockquote><p>&#8220;Please take our Reader Survey! Tell us who you are, what your life is all about (well, at least some of the foundation), and what you like. Upon completion of the survey you will be asked if you want to enter a drawing to win some pretty great gifts.&#8221;</p></blockquote>
<p>And then I clicked into the actual survey.  I got demographic questions, questions on readership, and questions on product usage to demonstrate to their advertisers.  <strong>But what about my &#8220;foundation?&#8221; Or, &#8220;what my life is all about?&#8221;  Nothing. Nada. Zip.</strong>  All the magazine wanted from its readers was a fat, juicy reader profile to sell to their advertisers.  </p>
<p>There&#8217;s nothing wrong with that purpose, or most purposes for conducting market research, as long as your selling argument to participants is consistent with your survey content.  In the above example, the survey questions did not accurately reflect the subject line and body of the invite; instead, it felt like a classic bait-and-switch. </p>
<p>By not delivering on what was promised to survey participants (at best), or misleading the true intent (at worst), this magazine risks losing credibility and trust with its readers.  And these are the readers who cared enough to respond!  That doesn&#8217;t help their business, and it hurts researchers and users of market research because participants who are misled or feel their time is wasted become less and less willing to participate in future research efforts.</p>
<p>I have found that a key reason customers participate in surveys is because they want their voices to be heard by the executives responsible for serving their needs and empowered to make important improvements.  This magazine missed a wonderful opportunity with its survey to truly listen to its readers and learn what their lives are all about, while still collecting information of interest to advertisers.  That would have built a closer connection with readers, and in turn created even more value for the advertisers.</p>
<p>Stay tuned for another installment.  And in the meantime, tell me what you think.  I promise to listen. : )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newgrowthconsulting.com/blog/2007/11/09/what-not-to-do-in-online-research-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers vs. Customers</title>
		<link>http://www.newgrowthconsulting.com/blog/2007/02/27/buyers-vs-customers-2/</link>
		<comments>http://www.newgrowthconsulting.com/blog/2007/02/27/buyers-vs-customers-2/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 03:26:37 +0000</pubDate>
		<dc:creator>Scott Orange</dc:creator>
				<category><![CDATA[Online Research]]></category>

		<guid isPermaLink="false">http://www.newgrowthconsulting.com/blog/2007/02/27/buyers-vs-customers-2/</guid>
		<description><![CDATA[Defining what a customer is should be an easy task for most businesses. Unfortunately, many would say itâ€™s simply someone who buys your product or service. But (in my not-so humble opinion) no business today should settle for such a partial view of the lifeblood of its existence. Someone who buys your product or service [...]]]></description>
			<content:encoded><![CDATA[<p>Defining what a customer is should be an easy task for most businesses.  Unfortunately, many would say itâ€™s simply someone who buys your product or service.  But (in my not-so humble opinion) no business today should settle for such a partial view of the lifeblood of its existence.  Someone who buys your product or service is simply a buyer, nothing more.</p>
<p>So what makes someone a customer?  A true customer, to our way of thinking at NewGrowth, is someone who not only buys your product or service but willingly chooses to come back again and again to your business.  A customer is someone who has a <em>relationship</em> with you.  By the way, the above definition implies your customer is a <u>person</u> â€“ a human being, regardless of whether he/she buys for a business.</p>
<p>Hereâ€™s a simple test to check whether your company has customers or buyers: can you randomly select five recent sales and call up the individuals directly responsible for purchasing or using your products and ask how theyâ€™re doing?</p>
<p>Put another way, does your company:</p>
<ol>
<li>Have accurate data about recent purchases and the companies that made them;</li>
<li>Know which person at a given company made the actual decision to purchase; and</li>
<li>Is that person willing to take your call?</li>
</ol>
<p>If you can answer â€œyesâ€ to all three, thereâ€™s a good chance you have actual customers.  If not, youâ€™d better get busy &#8211; your sales pipeline depends on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newgrowthconsulting.com/blog/2007/02/27/buyers-vs-customers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

